GFL2: Exilium Gacha Odds
Understand your chances in the gacha system
Below are the odds for different rarity tiers in the GFL2: Exilium gacha system. SSR rates increase by 1.6% starting from pull 58, with a guarantee at pull 80.
| Rarity | Base Odds | Notes |
|---|---|---|
| SSR | 0.6% (Base Rate) | Rate increases after 58 pulls |
| SR | 18% | - |
| R | 81.4% | - |
Probability Calculator
Calculate your chances of getting the character you want
Wishes
Simulations
Pity
Copies
Pity
Copies
Expected Rolls for Fortification
Rolls Required for each probability (assuming no signature weapons)
| Fortification Level | 10% | 25% | 50% | 75% | 90% | 95% | 99% | Expected No. of Rolls |
|---|---|---|---|---|---|---|---|---|
| V0 | 34 | 61 | 67 | 120 | 127 | 130 | 134 | 79.3299 |
| V1 | 93 | 125 | 158 | 191 | 226 | 249 | 259 | 158.66 |
| V2 | 158 | 194 | 241 | 279 | 317 | 333 | 378 | 237.99 |
| V3 | 226 | 268 | 317 | 368 | 408 | 436 | 477 | 317.32 |
| V4 | 296 | 342 | 396 | 449 | 500 | 524 | 574 | 396.65 |
| V5 | 366 | 417 | 476 | 534 | 586 | 618 | 673 | 475.98 |
| V6 | 436 | 492 | 556 | 619 | 675 | 707 | 767 | 555.309 |
Rolls Required for each probability (assuming R1 signature weapon)
| Fortification Level | 10% | 25% | 50% | 75% | 90% | 95% | 99% | Expected No. of Rolls |
|---|---|---|---|---|---|---|---|---|
| V0 | 78 | 112 | 129 | 174 | 187 | 211 | 239 | 136.636 |
| V1 | 142 | 179 | 216 | 251 | 295 | 308 | 351 | 215.965 |
| V2 | 209 | 249 | 297 | 341 | 379 | 407 | 443 | 295.295 |
| V3 | 278 | 323 | 374 | 427 | 473 | 498 | 549 | 374.625 |
| V4 | 347 | 397 | 453 | 510 | 561 | 591 | 643 | 453.955 |
| V5 | 418 | 472 | 533 | 595 | 649 | 682 | 741 | 533.285 |
| V6 | 489 | 547 | 613 | 679 | 737 | 771 | 834 | 612.615 |
Translator's Note:
- V0 means no doll fortification (you get the doll but no dupes) and V1 means 1 dupe etc.
- R1 means no weapon calibration (you get the weapon but no dupes) and R2 means 1 dupe etc.
- Chart by: @-棵平衡樹 (OneBST). Translated by: DiggusDBickus